Price list 2012
Fee: Per accommodation / per day
| Seasons |
A
07.04. - 25.05.
15.09. - 28.09.
|
B
01.01. - 06.04.
26.05. - 06.07.
01.09. - 14.09.
29.09. - 31.12.
|
C
07.07. - 20.07.
18.08. - 31.08.
|
D
21.07. - 17.08.
|
|---|---|---|---|---|
| Rent / 4 persons | 39,00 € / 294,30 kn | 45,00 € / 339,57 kn | 55,00 € / 415,03 kn | 69,00 € / 520,68 kn |
| Rent / 5 persons | 45,00 € / 339,57 kn | 52,00 € / 392,39 kn | 63,00 € / 475,40 kn | 78,00 € / 588,59 kn |
| Rent / 6 persons | 51,00 € / 384,85 kn | 59,00 € / 445,22 kn | 71,00 € / 535,77 kn | 87,00 € / 656,51 kn |
| Additional fees | ||||
| Registration tax ( Per person / one fold ) | 4,00 € / 30,18 kn | |||
| For staying < 3 nights ( Per calculated price / one fold ) | 30,00 % | |||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by www.cro-booking.com.